Description
| Motor power supply | V | 230V~50Hz |
| Max draw. | A | 1,2-1,7A |
| Power | W | 250W |
| Capacitor | μF | 10μF |
| Thermal protection | C° | 150°C |
| Adjustable thrust | N | 350N |
| Protection rating | IP | 44 |
| Revolutions | rpm | 1400 rpm |
| Opening speed | m/min | 10,5 m/min |
| Leaf weight | Kg | 500Kg |
| Duty cycle | % | 40% |
| Motor power supply | V | 24Vdc |
| Max draw. | A | 0,7-10A |
| Power | W | 80W |
| Capacitor | μF | – |
| Thermal protection | C° | – |
| Adjustable thrust | N | 400N |
| Protection rating | IP | 44 |
| Revolutions | rpm | 1600 rpm |
| Opening speed | m/min | 6-11 m/min |
| Leaf weight | Kg | 600Kg |
| Duty cycle | % | 80% |
| Motor power supply | V | 230V ~ 50Hz |
| Max draw. | A | 1,2 – 1,7A |
| Power | W | 300W |
| Capacitor | μF | 10μF |
| Thermal protection | C° | 150°C |
| Adjustable thrust | N | 440N |
| Protection rating | IP | 44 |
| Revolutions | rpm | 1400 rpm |
| Opening speed | m/min | 10,5 m/min |
| Leaf weight | Kg | 800Kg |
| Duty cycle | % | 40% |
| Motor power supply | V | 115V ~ 60Hz |
| Max draw. | A | 2 – 2,3A |
| Power | W | 280W |
| Capacitor | μF | 30μF |
| Thermal protection | C° | 150°C |
| Adjustable thrust | N | 380N |
| Protection rating | IP | 44 |
| Revolutions | rpm | 1700 rpm |
| Opening speed | m/min | 12 m/min |
| Leaf weight | Kg | 800Kg |
| Duty cycle | % | 40% |
| Motor power supply | V | 115V ~ 60Hz |
| Max draw. | A | 2,8 – 3,2A |
| Power | W | 330W |
| Capacitor | μF | 30μF |
| Thermal protection | C° | 150°C |
| Adjustable thrust | N | 460N |
| Protection rating | IP | 44 |
| Revolutions | rpm | 1700 rpm |
| Opening speed | m/min | 12 m/min |
| Leaf weight | Kg | 800Kg |
| Duty cycle | % | 40% |












