Description
| Motor power supply | V | 230V~50Hz |
| Max draw. | A | 1,2-1,7A |
| Power | W | 280W |
| Capacitor | μF | 8μF |
| Thermal protection | C° | 150°C |
| Protection rating | IP | 44 |
| Revolutions | rpm | 1400 rpm |
| Working temperature | C° | -20° – +55° |
| Opening time (90°) | m/min | 20m/min |
| Leaf weight | Kg | 150Kg |
| Opening angle | deg | NO LIMIT |
| Maximum slope angle | 12° | |
| Maximum rise/fall | mm | 20mm |
| Duty cycle | 12° |
| Motor power supply | V | 230V~50Hz |
| Max draw. | A | 1,2-1,7A |
| Power | W | 250W |
| Capacitor | μF | 8μF |
| Thermal protection | C° | 150°C |
| Protection rating | IP | 44 |
| Revolutions | rpm | 900 rpm |
| Working temperature | C° | -20° – +55° |
| Opening time (90°) | m/min | 20m/min |
| Leaf weight | Kg | 150Kg |
| Opening angle | deg | NO LIMIT |
| Maximum slope angle | 12° | |
| Maximum rise/fall | mm | 20mm |
| Duty cycle | 12° |
| Motor power supply | V | 24V dc |
| Max draw. | A | 0,5-0,75A |
| Power | W | 50W |
| Capacitor | μF | – |
| Thermal protection | C° | – |
| Protection rating | IP | 44 |
| Revolutions | rpm | 1600 rpm |
| Working temperature | C° | -20° – +55° |
| Opening time (90°) | m/min | 24m/min |
| Leaf weight | Kg | 150Kg |
| Opening angle | deg | NO LIMIT |
| Maximum slope angle | 12° | |
| Maximum rise/fall | mm | 20mm |
| Duty cycle | % | 80% |















