Description
| TECHNICAL SPECIFICATIONS | PSE20N | PSE21N | PSE22N |
|---|---|---|---|
| Power Supply | 230V 50/60 Hz | 230V 50/60 Hz | 230V 50/60 Hz |
| Current Consumption | 2.6 A | 2.6 A | 5.4 A |
| Motor Power | 600 W | 600 W | 1340 W |
| Torque | 170 Nm | 170 Nm | 360 Nm |
| Crown Speed | 10 rpm | 9 rpm | 8 rpm |
| Maximum Lifting Capacity | 170 Kg | 170 Kg | 360 Kg |
| Maximum Stroke | 6 m | 6 m | 6 m |
| Shaft Diameter | 60/48 mm | 60/48 mm | 76 mm |
| Spring Holder Diameter | 200/220 mm | 200/220 mm | 240 mm |
| Duty Cycle | 30 % | 30 % | 30 % |












