Description
| TECHNICAL SPECIFICATIONS | PTP 45 20 | PTP 45 30 | PTP 45 50 | PTP 45 50M |
|---|---|---|---|---|
| Power Supply | 230V | 230V | 230V | 230V |
| Torque | 20 Nm | 30 Nm | 50 Nm | 50 Nm |
| Current Consumption | 0.78 A | 1.03 A | 1.23 A | 1.23 A |
| Power | 178 W | 235 W | 282 W | 282 W |
| Speed | 17 rpm | 17 rpm | 13 rpm | 13 rpm |
| Motor Weight | 1.9 Kg | 2.2 Kg | 2.55 Kg | 3.2 Kg |













